Len Hawkes net worth is
$8 Million
Len Hawkes Wiki: Salary, Married, Wedding, Spouse, Family
Chip Hawkes joined 'The Tremeloes' in 1965 as singer/bassist. In 1974 he was signed by RCA & pursued a solo career. In 1979 he reformed The Tremeloes & toured with them until 1988. In the early 90's Chip formed his own group 'The Chip Hawkes Band'. They toured all over Europe in the 90's. In 2003, Chip formed 'The Class Of '64'. Chip has earned the... | Net Worth | $8 Million |
| Date Of Birth | November 2, 1945 |
| Place Of Birth | London, England, UK |
| Profession | Soundtrack, Composer |
| Star Sign | Scorpio |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Foster | 2011 | writer: "Ride On" - as Hawkes | |
| Top of the Pops | 1971 | TV Series writer - 1 episode |
Composer
| Title | Year | Status | Character |
|---|---|---|---|
| Alba pagana | 1970 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Loose Women | 2016 | TV Series | Himself - Audience Member |
| Willkommen bei Carmen Nebel | 2009 | TV Series | Himself |
| Das ZDF-Sommerhitfestival | 2002 | TV Series | Himself |
| Die Drehscheibe | 1967 | TV Series | Himself - Musician |
| Beat! Beat! Beat! | 1967 | TV Series | Himself - Musician |
Known for movies
Foster (2011)
as Soundtrack
Alba pagana (1970)
as Composer
Die Drehscheibe (1967)
as Himself - Musician
Loose Women (2016)
as Himself - Audience Member
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lnKdlmJbErLHSZqWerF2svLPAx2g%3D