Salvatore Greco net worth is
$900,000
Salvatore Greco Wiki: Salary, Married, Wedding, Spouse, Family
Sam "Slam 'em" Greco (born 3 May 1967) is a retired Australian super heavyweight kickboxer, heavyweight mixed martial artist and professional wrestler of Italian descent, who fought in Kyokushin karate, professional kickboxing, and K-1 tournaments. He holds notable kickboxing victories over Branko Cikatic, Ernesto Hoost, Mike Bernardo, Stefan Leko, and Ray Sefo, as well as MMA victories over Heath Herring and Shungo Oyama. | Full Name | Salvatore Greco |
| Net Worth | $900,000 |
| Date Of Birth | 1967-05-03 |
| Height | 6' 2½" (1.89 m) |
| Weight | 112 |
| Occupation | Restaurant owner, actor |
| Profession | Actor, Stunts |
| Nicknames | Sam Greco, Greco, Sam, Slam 'em |
| # | Fact |
|---|---|
| 1 | Is Italian-Australian. |
| 2 | During his career in K-1, Greco held significants wins over the most toughest strikers of the circuits. Among others : Ray Sefo, Mike Bernardo, Ernesto Hoost, Branko Cikatic, Masaaki Satake. |
| 3 | Is a K-1 veteran. |
| 4 | Is well versed in wrestling and submission. |
| 5 | Holds a significant rank in Kyokushinkai Karate and in Daido Juku. |
| 6 | Fought under MMA rules in K-1 Hero's championship. |
| 7 | Fought twice against legendary K-1 fighter Andy Hug. The two went to a draw the first time and Hug won later by decision. |
| 8 | Won by submission (rear naked choke) against wrestler Stefen Gamlin in K-1 Beast 2004. |
| 9 | Went to a draw, under MMA rules, against Karate Black Belt Masaaki Satake. |
| 10 | Won by TKO against Pride FC veteran, and current UFC fighter, Heath Herring. |
| 11 | KO'ed seasoned judoka Shungo Oyama in K-1 Hero's 3. |
| 12 | Lost by split decision to MMA fighter Ryoto Machida in K-1 Romanex. |
| 13 | Was a wrestler in WCW. Making him the other MMA fighter of the company alongside David "Tank" Abbott. |
| 14 | Is a very good soccer player. Greco started playing with a ball by an early age and seriously considered a professional career before becoming a fighter. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Wentworth | 2016 | TV Series | Turk's Thug |
| Fat Tony & Co | 2014 | TV Series | Giant Convict |
| Underbelly | 2008-2013 | TV Series | Bunny Whiting / Bruno Berlozzi |
| Housos | 2011 | TV Series | Dino |
| Offspring | 2011 | TV Series | Butcher |
| Killing Time | 2011 | TV Series | Biker |
| Swift and Shift Couriers | 2008 | TV Series | Louie 'Luigi' Morreti |
| Rush | 2008 | TV Series | Sumo |
| Two Fists, One Heart | 2008 | Mick | |
| Pizza | 2003-2007 | TV Series | Luigi / Crackerus / CIA Agent / ... |
| Fat Pizza | 2003 | Rocky Ramboa | |
| Scooby-Doo | 2002 | Zarkos | |
| WCW Thunder | 2000 | TV Series | Sam Greco |
| Under the Gun | 1995 | Dave 'The Stealth Bomha' |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| The Condemned | 2007 | stunt double: Steve Austin |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Narrators | 2015 | Short | Himself |
| CR K1 Premium Dynamite | 2005 | Video Game | Himself |
Known for movies
Scooby-Doo (2002)
as Zarkos
Under the Gun (1995)
as Dave 'The Stealth Bomha'
Swift and Shift Couriers (2008)
as Louie 'Luigi' Morreti
Fat Pizza (2003)
as Rocky Ramboa
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKZll6eypLuMp5ytZaekv7W0jg%3D%3D